Most Efficient Agencies

The efficiency table ranks agencies according to the amount of turnover each individual member of staff is responsible for pulling in, derived by dividing the declared turnover by the number of staff.

Most Efficient Marketing Agencies

Rank Agency Declared UK turnover Last year UK staff Efficiency Owner
40 Web Liquid £4,618,806 £2,769,853 7 £659,829 independent
9 TBG London £13,626,000 £6,800,000 42 £324,428 independent
48 Coast Digital £4,005,023 £1,490,289 18 £222,501 independent
88 Locker Room £2,114,618 £3,500 10 £211,461 independent
24 Delaney Lund Knox Warren £5,801,371 £4,784,877 32 £181,292 Creston
51 CMW Interactive £3,705,000 £3,512,000 29 £127,758 Media Square
6 Avenue A/Razorfish £14,820,000 £12,300,000 120 £123,500 aQuantive
11 Summit Media £10,355,000 £6,200,000 86 £120,406 Summit Records
25 Green Cathedral £5,707,114 £5,374,562 49 £116,471 Golley Slater
66 New Media Maze £2,774,989 £2,092,787 24 £115,624 independent

Most Efficient Design & Build Agencies

Rank Agency Declared UK turnover Last year UK staff Efficiency Owner
1 Sapient £37,316,950 £35,974,795 175 £213,239 independent
68 Gurus £2,646,000 £3,510,000 15 £176,400 independent
12 IMG New Media £10,125,000 £13,100,000 72 £140,625 independent
46 Pilot Interactive £4,085,624 £2,497,006 30 £136,187 Principles Communications
44 Grass Roots £4,136,637 £3,163,466 34 £121,665 independent
76 Haymarket Network Digital £2,430,000 --- 22 £110,454 Haymarket Media Group
59 Complete £3,256,359 £3,074,398 30 £108,545 MCR Group
52 de-construct £3,550,000 £1,950,000 37 £95,945 Aegis
32 Rufus Leonard £5,431,500 £5,672,000 60 £90,525 independent
21 Red Bee Media £6,278,400 £7,567,000 (18mnths to Jun 06) 74 £84,843 Macquarie Capital Alliance

Most Efficient Technical Agencies

Rank Agency Declared UK turnover Last year UK staff Efficiency Owner
10 WTG (Web Technology Group) £12,160,000 £18,500,000 51 £238,431 independent
5 Netstore £18,021,500 £22,800,000 220 £81,915 independent
55 Cimex Media £3,515,000 £3,352,489 45 £78,111 independent
92 Civic £1,933,200 £1,042,000 30 £64,440 independent
38 IS Solutions £4,804,000 £5,085,000 77 £62,389 independent

Most Efficient Media Agencies

Rank Agency Declared UK billings Last year UK staff Efficiency Owner
6 BLM Quantum £44,346,419 £28,408,228 40 £1,108,660 independent
2 Media.com £80,436,000 £44,400,000 73 £1,101,863 WPP
4 MindShare Interaction £56,628,944 £55,612,542 53 £1,068,470 WPP
9 Unique Digital £32,750,000 £23,270,000 32 £1,023,437 Syzygy AG
5 Media Contacts £45,215,129 £37,126,289 52 £869,521 Havas