Agencies by Region -
Select a region to view the top agencies
Scotland
North West
North East
Yorkshire & Humber
Wales
West Midlands
East Midlands
East
South West
South East
Agencies by Region - South East
- M Marketing
- D Design & build
- T Technical
| Rank | Agency | Declared UK turnover | Year to | Previous year | UK staff | Year founded | Owner | |
|---|---|---|---|---|---|---|---|---|
| T | 5 | Netstore | £18,021,500 | Yr to Jun 06 | £22,800,000 | 220 | 1996 | independent |
| T | 38 | IS Solutions | £4,804,000 | Yr to Dec 06 | £5,085,000 | 77 | 1985 | independent |
| D | 43 | Lightmaker | £4,171,119 | Yr to Sep 06 | £2,936,191 | 63 | 1997 | independent |
| D | 44 | Grass Roots | £4,136,637 | Yr to Jun 06 | £3,163,466 | 34 | 2006 | independent |
| M | 45 | Graphico | £4,128,293 | Yr to Dec 06 | £2,376,884 | 72 | 1990 | Digital Marketing Group |

