Top 100 Interactive Agencies
- M Marketing
- D Design & build
- T Technical
| Rank | Agency | Declared UK turnover | Year to | Previous year | UK staff | Year founded | Owner | |
|---|---|---|---|---|---|---|---|---|
| D | 1 | Sapient | £37,316,950 | Yr to Dec 06 | £35,974,795 | 175 | 1998 | independent |
| M | 2 | LBi | £36,288,000 | Yr to Jun 2007 | £34,100,000 | 360 | 1995 | LBi International |
| D | 3 | Conchango | £23,940,000 | Yr to Dec 06 | £15,900,000 | 285 | 1991 | independent |
| M | 4 | AKQA | £22,519,833 | Yr to Dec 06 | £14,316,643 | 280 | 1995 | independent |
| T | 5 | Netstore | £18,021,500 | Yr to Jun 06 | £22,800,000 | 220 | 1996 | independent |
| M | 6 | Avenue A/Razorfish | £14,820,000 | Yr to Jun 07 | £12,300,000 | 120 | 1998 | aQuantive |
| T | 7 | Detica | £13,993,500 | Yr to Mar 07 | £10,130,000 | 1138 | 1977 | independent |
| M | 8 | MRM Worldwide UK | £13,658,400 | Yr to Dec 05 | £18,203,000 | 211 | 2000 | Interpublic Group |
| M | 9 | TBG London | £13,626,000 | Yr to Jul 07 | £6,800,000 | 42 | 2001 | independent |
| T | 10 | WTG (Web Technology Group) | £12,160,000 | Yr to Oct 06 | £18,500,000 | 51 | 1994 | independent |
| M | 11 | Summit Media | £10,355,000 | Yr to Jan 07 | £6,200,000 | 86 | 2000 | Summit Records |
| D | 12 | IMG New Media | £10,125,000 | Yr to Dec 06 | £13,100,000 | 72 | 1997 | independent |
| M | 13 | Dare | £9,506,000 | Yr to Jun 07 | £4,162,402 | 130 | 2000 | Cossette Communications |
| M | 14 | Publicis Dialog | £9,075,300 | Yr to Dec 06 | £6,964,500 | 151 | 1998 | Publicis Groupe |
| T | 15 | Ioko | £8,595,000 | Yr to Sep 06 | £5,440,000 | 240 | 1996 | independent |
| M | 16 | RMG Connect | £8,036,865 | Yr to Dec 06 | £7,068,065 | 130 | 2002 | WPP |
| M | 17 | Global Beach | £7,650,000 | Yr to Jan 07 | £6,800,000 | 80 | 1993 | independent |
| D | 18 | Amaze | £7,120,000 | Yr to Jul 07 | £5,700,000 | 150 | 1997 | independent |
| M | 19 | Carlson Marketing | £6,745,000 | Yr to Dec 06 | £5,600,000 | 206 | 1997 | independent |
| M | 20 | Glue London | £6,561,764 | Yr to Dec 06 | £5,061,425 | 107 | 1999 | Aegis |
| D | 21 | Red Bee Media | £6,278,400 | Yr to Dec 06 | £7,567,000 (18mnths to Jun 06) | 74 | 2002 | Macquarie Capital Alliance |
| D | 22 | Reading Room | £6,129,222 | Yr to Mar 07 | £3,747,524 | 126 | 1996 | independent |
| M | 23 | Craik Jones Watson Mitchell Voelkel | £5,821,899 | Yr to Dec 06 | £5,648,024 | 90 | 1991 | Omnicom |
| M | 24 | Delaney Lund Knox Warren | £5,801,371 | Yr to Mar 07 | £4,784,877 | 32 | 2000 | Creston |
| M | 25 | Green Cathedral | £5,707,114 | Yr to Dec 06 | £5,374,562 | 49 | 1996 | Golley Slater |
| D | 26 | Investis | £5,684,040 | Yr to Dec 06 | £4,931,000 | 85 | 2000 | independent |
| M | 27 | Grand Union | £5,612,300 | Yr to Mar 07 | £4,201,227 | 50 | 2000 | independent |
| M | 28 | Chemistry Communications Group | £5,570,720 | Yr to Nov 06 | £3,450,650 | 102 | 2000 | independent |
| M | 29 | Profero | £5,557,500 | Yr to Mar 07 | £5,100,000 | 73 | 1998 | independent |
| M | 30 | Draftfcb | £5,504,919 | Yr to Dec 06 | £2,324,141 | 183 | 1991 | Interpublic Group |
| M | 31 | Syzygy | £5,448,250 | Yr to Dec 06 | £5,222,982 | 75 | 1996 | WPP (25%) |
| D | 32 | Rufus Leonard | £5,431,500 | Yr to Apr 07 | £5,672,000 | 60 | 1989 | independent |
| D | 33 | Twentysix | £5,203,800 | Yr to Feb 07 | £5,700,000 | 80 | 1997 | Media Square |
| M | 34 | GT | £5,144,345 | Yr to Dec 06 | £4,042,626 | 113 | 1994 | WPP |
| T | 35 | Sift | £5,047,300 | Yr to Dec 06 | £3,701,250 | 90 | 1996 | independent |
| T | 36 | Metia | £4,962,775 | Yr to Sep 06 | £4,905,192 | 135 | 1988 | independent |
| M | 37 | Lida | £4,826,700 | Yr to Dec 06 | £3,159,450 | 80 | 2000 | M&C Saatchi |
| T | 38 | IS Solutions | £4,804,000 | Yr to Dec 06 | £5,085,000 | 77 | 1985 | independent |
| M | 39 | Archibald Ingall Stretton | £4,731,000 | Yr to Dec 06 | £4,800,000 | 95 | 2005 | Havas (40%) |
| M | 40 | Web Liquid | £4,618,806 | Yr to Nov 06 | £2,769,853 | 7 | 2003 | independent |
| M | 41 | DigitalTMW | £4,439,700 | Yr to Mar 07 | £3,960,000 | 42 | 2000 | independent |
| M | 42 | Blue Barracuda | £4,432,500 | Yr to Mar 07 | £3,500,000 | 41 | 2001 | independent |
| D | 43 | Lightmaker | £4,171,119 | Yr to Sep 06 | £2,936,191 | 63 | 1997 | independent |
| D | 44 | Grass Roots | £4,136,637 | Yr to Jun 06 | £3,163,466 | 34 | 2006 | independent |
| M | 45 | Graphico | £4,128,293 | Yr to Dec 06 | £2,376,884 | 72 | 1990 | Digital Marketing Group |
| D | 46 | Pilot Interactive | £4,085,624 | Yr to Mar 07 | £2,497,006 | 30 | 1996 | Principles Communications |
| M | 47 | Poke | £4,015,000 | Yr to Dec 06 | £2,225,000 | 46 | 2001 | independent |
| M | 48 | Coast Digital | £4,005,023 | Yr to Apr 07 | £1,490,289 | 18 | 2002 | independent |
| M | 49 | Haygarth | £3,814,704 | Yr to Dec 06 | £3,971,041 | 139 | 1999 | independent |
| D | 50 | cScape | £3,735,000 | Yr to Jun 06 | £4,100,000 | 80 | 1996 | Netb2b2 |
| M | 51 | CMW Interactive | £3,705,000 | Yr to Feb 06 | £3,512,000 | 29 | 1999 | Media Square |
| D | 52 | de-construct | £3,550,000 | Yr to May 07 | £1,950,000 | 37 | 2001 | Aegis |
| D | 53 | E3 | £3,548,108 | Yr to Mar 07 | £2,945,320 | 57 | 1997 | independent |
| M | 54 | Five by Five | £3,530,300 | Yr to Dec 06 | £4,150,000 | 46 | 1995 | Lawton Communications Group |
| T | 55 | Cimex Media | £3,515,000 | Yr to Mar 07 | £3,352,489 | 45 | 1995 | independent |
| D | 56 | Freestyle | £3,355,430 | Yr to Dec 06 | £3,048,586 | 53 | 1996 | independent |
| M | 57 | Designate Communications | £3,320,000 | Yr to Dec 06 | £2,080,000 | 60 | 1993 | independent |
| M | 58 | Start Creative | £3,288,636 | Yr to Mar 07 | £2,133,805 | 70 | 1996 | independent |
| D | 59 | Complete | £3,256,359 | Yr to Dec 06 | £3,074,398 | 30 | 1999 | MCR Group |
| M | 60 | BD-NTWK | £3,209,794 | Yr to Dec 06 | £1,506,060 | 32 | 2000 | independent |
| M | 61 | Steel | £3,173,000 | Yr to Apr 07 | £3,210,000 | 50 | 1980 | independent |
| D | 62 | Nucleus | £3,019,485 | Yr to Dec 06 | £2,850,000 | 46 | 1979 | independent |
| D | 63 | The Group | £3,000,000 | Yr to Jul 06 | £2,650,000 | 47 | 1991 | IR Group |
| M | 64 | Equator | £2,824,622 | Yr to Oct06 | £3,070,000 | 45 | 1999 | independent |
| M | 65 | Crayon | £2,813,000 | Yr to Dec 06 | £1,500,000 | 50 | 50 | independent |
| M | 66 | New Media Maze | £2,774,989 | Yr to Sep 06 | £2,092,787 | 24 | 2000 | independent |
| M | 67 | Soup | £2,660,000 | Yr to Jun 07 | £1,700,000 | 63 | 1997 | independent |
| D | 68 | Gurus | £2,646,000 | Yr to Jun 07 | £3,510,000 | 15 | 1997 | independent |
| M | 69 | Picture Production Company | £2,577,790 | Yr to Sep 06 | £2,181,773 | 140 | 1982 | independent |
| D | 70 | Zone | £2,560,410 | Yr to Dec 06 | £1,805,307 | 38 | 2000 | independent |
| M | 71 | SixandCo | £2,542,128 | Yr to Dec 06 | £1,712,132 | 78 | 1998 | independent |
| D | 72 | Abacus e-media | £2,523,870 | Yr to Apr 07 | £2,452,089 | 40 | 1983 | Bond International Software |
| M | 73 | Inbox Digital | £2,520,000 | Yr to Mar 07 | £2,362,000 | 31 | 1999 | Digital Marketing Group |
| D | 74 | Avvio | £2,487,100 | Yr to Oct 06 | £2,200,000 | 42 | 1997 | independent |
| M | 75 | Beechwood | £2,477,851 | Yr to Dec 06 | £2,192,687 | 43 | 1999 | Dreamwooden |
| D | 76 | Haymarket Network Digital | £2,430,000 | Yr to Dec 06 | --- | 22 | 2006 | Haymarket Media Group |
| M | 77 | JPMH | £2,421,194 | Yr to Mar 07 | £1,603,271 | 48 | 2002 | independent |
| D | 78 | DC Interact | £2,400,000 | Yr to Jan 07 | £2,500,000 | 35 | 1998 | The Engine Group |
| D | 79 | Bluhalo | £2,375,385 | Yr to Mar 07 | £2,045,808 | 35 | 1999 | independent |
| D | 80 | Design UK | £2,346,000 | Yr to Jul 07 | £1,592,140 | 32 | 1997 | independent |
| D | 81 | HeathWallace | £2,329,193 | Yr to Dec 06 | £1,414,048 | 46 | 2001 | independent |
| D | 82 | Pod1 | £2,320,484 | Yr to Feb 07 | £1,310,000 | 44 | 2001 | independent |
| D | 83 | Affinity New Media | £2,283,665 | Yr to Jun 06 | £2,379,535 | 32 | 1997 | independent |
| M | 84 | Code Computerlove | £2,190,077 | Yr to Dec 06 | £1,800,000 | 48 | 1999 | independent |
| M | 85 | Souk | £2,186,493 | Yr to Dec 06 | £1,804,762 | 65 | 1991 | independent |
| M | 86 | Lateral | £2,185,000 | Yr to Apr 07 | £2,100,000 | 30 | 1997 | LBI International |
| D | 87 | Atticmedia | £2,146,746 | Yr to Mar 06 | £2,468,593 | 30 | 2000 | independent |
| M | 88 | Locker Room | £2,114,618 | Yr to Feb 07 | £3,500 | 10 | 2006 | independent |
| D | 89 | M-Corp | £2,003,466 | Yr to Oct 06 | £1,710,000 | 27 | 1992 | independent |
| D | 90 | Realise | £1,987,653 | Yr to Sep 06 | £3,040,302 | 35 | 1997 | independent |
| D | 91 | e-InBusiness | £1,959,576 | Yr to Mar 07 | £2,000,000 | 40 | 1999 | Welcom Software Group |
| T | 92 | Civic | £1,933,200 | Yr to Aug 05 | £1,042,000 | 30 | 2001 | independent |
| M | 93 | Swamp at Brahm | £1,916,417 | Yr to Jul 06 | £1,685,906 | 25 | 2002 | Brahm |
| M | 94 | Pavilion | £1,907,338 | Yr to Nov 06 | £1,476,290 | 25 | 1986 | independent |
| D | 95 | Moore-Wilson | £1,898,231 | Yr to Jun 07 | £1,300,078 | 30 | 1997 | independent |
| D | 96 | Redweb | £1,889,812 | Yr to Jun 07 | £1,535,484 | 40 | 1996 | independent |
| D | 97 | Precedent Communications | £1,876,320 | Yr to Mar 07 | £1,832,000 | 42 | 1989 | independent |
| M | 98 | Hyper Happen | £1,840,000 | Yr to Dec 06 | --- | 16 | 2005 | Fallon and Naked |
| M | 99 | VCCP | £1,812,609 | Yr to Dec 06 | --- | 31 | 2002 | Chime Group |
| M | 100 | Airlock | £1,805,000 | Yr to Jul 07 | £1,060,000 | 17 | 2001 | independent |
The following agencies were unable or unwilling to provide turnover figures and are therefore not listed in the table, but they do appear in the agency profiles.
| Agency | Declared UK turnover | Year to | Previous year | UK staff | Year founded | Owner | |
|---|---|---|---|---|---|---|---|
| M | Agency Republic | not disclosed | --- | --- | 86 | 2001 | Omnicom |
| M | Agency.com | not disclosed | --- | --- | 140 | 1995 | Omnicom |
| M | Arc Worldwide | not disclosed | --- | --- | 138 | 1968 | Publicis Groupe |
| M | Digitas | not disclosed | --- | --- | 100 | 1997 | Publicis Groupe |
| D | Euro RSCG 4D Digital | not disclosed | --- | --- | 65 | 1999 | Havas |
| M | OgilvyOne Worldwide London | not disclosed | --- | --- | - | 1984 | WPP |
| M | Proximity London | not disclosed | --- | --- | 260 | 2001 | Omnicom |
| M | R/GA | not disclosed | --- | --- | 22 | 2005 | Interpublic Group |
| M | Saatchi & Saatchi Interactive | not disclosed | --- | --- | 24 | 1998 | Publicis Groupe |
| M | Tequila\London | not disclosed | --- | --- | 180 | 1992 | TBWA (Omnicom) |
| M | Tribal DDB | not disclosed | --- | --- | 70 | 1996 | DDB |
| M | Wunderman | not disclosed | --- | --- | - | 1998 | WPP |

