Top Design & Build Agencies
| Rank | Agency | Declared UK turnover | Year to | Previous year | UK staff | Year founded | Owner |
|---|---|---|---|---|---|---|---|
| 1 | Sapient | £37,316,950 | Yr to Dec 06 | £35,974,795 | 175 | 1998 | independent |
| 3 | Conchango | £23,940,000 | Yr to Dec 06 | £15,900,000 | 285 | 1991 | independent |
| 12 | IMG New Media | £10,125,000 | Yr to Dec 06 | £13,100,000 | 72 | 1997 | independent |
| 18 | Amaze | £7,120,000 | Yr to Jul 07 | £5,700,000 | 150 | 1997 | independent |
| 21 | Red Bee Media | £6,278,400 | Yr to Dec 06 | £7,567,000 (18mnths to Jun 06) | 74 | 2002 | Macquarie Capital Alliance |
| 22 | Reading Room | £6,129,222 | Yr to Mar 07 | £3,747,524 | 126 | 1996 | independent |
| 26 | Investis | £5,684,040 | Yr to Dec 06 | £4,931,000 | 85 | 2000 | independent |
| 32 | Rufus Leonard | £5,431,500 | Yr to Apr 07 | £5,672,000 | 60 | 1989 | independent |
| 33 | Twentysix | £5,203,800 | Yr to Feb 07 | £5,700,000 | 80 | 1997 | Media Square |
| 43 | Lightmaker | £4,171,119 | Yr to Sep 06 | £2,936,191 | 63 | 1997 | independent |
| 44 | Grass Roots | £4,136,637 | Yr to Jun 06 | £3,163,466 | 34 | 2006 | independent |
| 46 | Pilot Interactive | £4,085,624 | Yr to Mar 07 | £2,497,006 | 30 | 1996 | Principles Communications |
| 50 | cScape | £3,735,000 | Yr to Jun 06 | £4,100,000 | 80 | 1996 | Netb2b2 |
| 52 | de-construct | £3,550,000 | Yr to May 07 | £1,950,000 | 37 | 2001 | Aegis |
| 53 | E3 | £3,548,108 | Yr to Mar 07 | £2,945,320 | 57 | 1997 | independent |
| 56 | Freestyle | £3,355,430 | Yr to Dec 06 | £3,048,586 | 53 | 1996 | independent |
| 59 | Complete | £3,256,359 | Yr to Dec 06 | £3,074,398 | 30 | 1999 | MCR Group |
| 62 | Nucleus | £3,019,485 | Yr to Dec 06 | £2,850,000 | 46 | 1979 | independent |
| 63 | The Group | £3,000,000 | Yr to Jul 06 | £2,650,000 | 47 | 1991 | IR Group |
| 68 | Gurus | £2,646,000 | Yr to Jun 07 | £3,510,000 | 15 | 1997 | independent |
| 70 | Zone | £2,560,410 | Yr to Dec 06 | £1,805,307 | 38 | 2000 | independent |
| 72 | Abacus e-media | £2,523,870 | Yr to Apr 07 | £2,452,089 | 40 | 1983 | Bond International Software |
| 74 | Avvio | £2,487,100 | Yr to Oct 06 | £2,200,000 | 42 | 1997 | independent |
| 76 | Haymarket Network Digital | £2,430,000 | Yr to Dec 06 | --- | 22 | 2006 | Haymarket Media Group |
| 78 | DC Interact | £2,400,000 | Yr to Jan 07 | £2,500,000 | 35 | 1998 | The Engine Group |
| 79 | Bluhalo | £2,375,385 | Yr to Mar 07 | £2,045,808 | 35 | 1999 | independent |
| 80 | Design UK | £2,346,000 | Yr to Jul 07 | £1,592,140 | 32 | 1997 | independent |
| 81 | HeathWallace | £2,329,193 | Yr to Dec 06 | £1,414,048 | 46 | 2001 | independent |
| 82 | Pod1 | £2,320,484 | Yr to Feb 07 | £1,310,000 | 44 | 2001 | independent |
| 83 | Affinity New Media | £2,283,665 | Yr to Jun 06 | £2,379,535 | 32 | 1997 | independent |
| 87 | Atticmedia | £2,146,746 | Yr to Mar 06 | £2,468,593 | 30 | 2000 | independent |
| 89 | M-Corp | £2,003,466 | Yr to Oct 06 | £1,710,000 | 27 | 1992 | independent |
| 90 | Realise | £1,987,653 | Yr to Sep 06 | £3,040,302 | 35 | 1997 | independent |
| 91 | e-InBusiness | £1,959,576 | Yr to Mar 07 | £2,000,000 | 40 | 1999 | Welcom Software Group |
| 95 | Moore-Wilson | £1,898,231 | Yr to Jun 07 | £1,300,078 | 30 | 1997 | independent |
| 96 | Redweb | £1,889,812 | Yr to Jun 07 | £1,535,484 | 40 | 1996 | independent |
| 97 | Precedent Communications | £1,876,320 | Yr to Mar 07 | £1,832,000 | 42 | 1989 | independent |

