Top Marketing Agencies

Rank Agency Declared UK turnover Year to Previous year UK staff Year founded Owner
LBi £36,288,000 Yr to Jun 2007 £34,100,000 360 1995 LBi International
AKQA £22,519,833 Yr to Dec 06 £14,316,643 280 1995 independent
Avenue A/Razorfish £14,820,000 Yr to Jun 07 £12,300,000 120 1998 aQuantive
MRM Worldwide UK £13,658,400 Yr to Dec 05 £18,203,000 211 2000 Interpublic Group
TBG London £13,626,000 Yr to Jul 07 £6,800,000 42 2001 independent
11  Summit Media £10,355,000 Yr to Jan 07 £6,200,000 86 2000 Summit Records
13  Dare £9,506,000 Yr to Jun 07 £4,162,402 130 2000 Cossette Communications
14  Publicis Dialog £9,075,300 Yr to Dec 06 £6,964,500 151 1998 Publicis Groupe
16  RMG Connect £8,036,865 Yr to Dec 06 £7,068,065 130 2002 WPP
17  Global Beach £7,650,000 Yr to Jan 07 £6,800,000 80 1993 independent
19  Carlson Marketing £6,745,000 Yr to Dec 06 £5,600,000 206 1997 independent
20  Glue London £6,561,764 Yr to Dec 06 £5,061,425 107 1999 Aegis
23  Craik Jones Watson Mitchell Voelkel £5,821,899 Yr to Dec 06 £5,648,024 90 1991 Omnicom
24  Delaney Lund Knox Warren £5,801,371 Yr to Mar 07 £4,784,877 32 2000 Creston
25  Green Cathedral £5,707,114 Yr to Dec 06 £5,374,562 49 1996 Golley Slater
27  Grand Union £5,612,300 Yr to Mar 07 £4,201,227 50 2000 independent
28  Chemistry Communications Group £5,570,720 Yr to Nov 06 £3,450,650 102 2000 independent
29  Profero £5,557,500 Yr to Mar 07 £5,100,000 73 1998 independent
30  Draftfcb £5,504,919 Yr to Dec 06 £2,324,141 183 1991 Interpublic Group
31  Syzygy £5,448,250 Yr to Dec 06 £5,222,982 75 1996 WPP (25%)
34  GT £5,144,345 Yr to Dec 06 £4,042,626 113 1994 WPP
37  Lida £4,826,700 Yr to Dec 06 £3,159,450 80 2000 M&C Saatchi
39  Archibald Ingall Stretton £4,731,000 Yr to Dec 06 £4,800,000 95 2005 Havas (40%)
40  Web Liquid £4,618,806 Yr to Nov 06 £2,769,853 7 2003 independent
41  DigitalTMW £4,439,700 Yr to Mar 07 £3,960,000 42 2000 independent
42  Blue Barracuda £4,432,500 Yr to Mar 07 £3,500,000 41 2001 independent
45  Graphico £4,128,293 Yr to Dec 06 £2,376,884 72 1990 Digital Marketing Group
47  Poke £4,015,000 Yr to Dec 06 £2,225,000 46 2001 independent
48  Coast Digital £4,005,023 Yr to Apr 07 £1,490,289 18 2002 independent
49  Haygarth £3,814,704 Yr to Dec 06 £3,971,041 139 1999 independent
51  CMW Interactive £3,705,000 Yr to Feb 06 £3,512,000 29 1999 Media Square
54  Five by Five £3,530,300 Yr to Dec 06 £4,150,000 46 1995 Lawton Communications Group
57  Designate Communications £3,320,000 Yr to Dec 06 £2,080,000 60 1993 independent
58  Start Creative £3,288,636 Yr to Mar 07 £2,133,805 70 1996 independent
60  BD-NTWK £3,209,794 Yr to Dec 06 £1,506,060 32 2000 independent
61  Steel £3,173,000 Yr to Apr 07 £3,210,000 50 1980 independent
64  Equator £2,824,622 Yr to Oct06 £3,070,000 45 1999 independent
65  Crayon £2,813,000 Yr to Dec 06 £1,500,000 50 50 independent
66  New Media Maze £2,774,989 Yr to Sep 06 £2,092,787 24 2000 independent
67  Soup £2,660,000 Yr to Jun 07 £1,700,000 63 1997 independent
69  Picture Production Company £2,577,790 Yr to Sep 06 £2,181,773 140 1982 independent
71  SixandCo £2,542,128 Yr to Dec 06 £1,712,132 78 1998 independent
73  Inbox Digital £2,520,000 Yr to Mar 07 £2,362,000 31 1999 Digital Marketing Group
75  Beechwood £2,477,851 Yr to Dec 06 £2,192,687 43 1999 Dreamwooden
77  JPMH £2,421,194 Yr to Mar 07 £1,603,271 48 2002 independent
84  Code Computerlove £2,190,077 Yr to Dec 06 £1,800,000 48 1999 independent
85  Souk £2,186,493 Yr to Dec 06 £1,804,762 65 1991 independent
86  Lateral £2,185,000 Yr to Apr 07 £2,100,000 30 1997 LBI International
88  Locker Room £2,114,618 Yr to Feb 07 £3,500 10 2006 independent
93  Swamp at Brahm £1,916,417 Yr to Jul 06 £1,685,906 25 2002 Brahm
94  Pavilion £1,907,338 Yr to Nov 06 £1,476,290 25 1986 independent
98  Hyper Happen £1,840,000 Yr to Dec 06 --- 16 2005 Fallon and Naked
99  VCCP £1,812,609 Yr to Dec 06 --- 31 2002 Chime Group
100  Airlock £1,805,000 Yr to Jul 07 £1,060,000 17 2001 independent