Top Media Agencies
| Rank | Agency | Declared UK billings | Year to | Previous year | UK staff | Year founded | Owner |
|---|---|---|---|---|---|---|---|
| 1 | Isobar | £101,424,284 | Yr to Dec 06 | £57,240,761 | 164 | 1996 | Aegis |
| 2 | Media.com | £80,436,000 | Yr to Dec 06 | £44,400,000 | 73 | 1999 | WPP |
| 3 | i-level | £74,360,000 | Yr to Mar 07 | £52,770,000 | 133 | 1999 | ilG Digital |
| 4 | MindShare Interaction | £56,628,944 | Yr to Dec 06 | £55,612,542 | 53 | 1998 | WPP |
| 5 | Media Contacts | £45,215,129 | Yr to Dec 06 | £37,126,289 | 52 | 1995 | Havas |
| 6 | BLM Quantum | £44,346,419 | Yr to May 07 | £28,408,228 | 40 | 1998 | independent |
| 7 | Zed | £39,531,600 (net) | Yr to Dec 06 | £32,901,000 (net) | 107 | 1999 | Publicis Groupe |
| 8 | MVi | £33,778,429 | Yr to Feb 07 | £22,831,870 | 41 | 2000 | MediaVest Manchester |
| 9 | Unique Digital | £32,750,000 | Yr to Feb 07 | £23,270,000 | 32 | 1999 | Syzygy AG |
| 10 | Brilliant Independent Media | £23,700,000 | Yr to Mar 07 | £17,112,000 | 95 | 1997 | independent |
| 11 | All Response Media | £19,075,311 | Yr to Dec 06 | £11,111,629 | 60 | 1995 | Havas (57%) |
| 12 | Profero | £18,576,300 | Yr to Mar 07 | £18,000,000 | 73 | 1998 | independent |
| 13 | Harvest Digital | £11,367,000 | Yr to Jun 07 | £7,152,598 | 35 | 2001 | independent |
| 14 | Cheeze | £10,766,031 | Yr to Mar 07 | £6,395,000 | 30 | 1999 | Digital Marketing Group |
| 15 | LBi | £10,500,000 | Yr to Jun 07 | £9,300,000 | 20 | 1995 | 1995 |
| 16 | Equi-Media | £10,388,395 | Yr to Jan 07 | £14,357,916 | 36 | 1999 | independent |
The following media agencies were unable or unwilling to provide billing figures and are therefore not listed in the table, but they do appear in the agency profiles.
| Agency | Declared UK billings | Year to | Previous year | UK staff | Year founded | Owner |
|---|---|---|---|---|---|---|
| MEC Interaction | not disclosed | --- | --- | 63 | 1995 | WPP |
| Neo@Ogilvy UK | not disclosed | --- | --- | 40 | 2006 | WPP |

