Top Technical Agencies
| Rank | Agency | Declared UK turnover | Year to | Previous year | UK staff | Year founded | Owner |
|---|---|---|---|---|---|---|---|
| 5 | Netstore | £18,021,500 | Yr to Jun 06 | £22,800,000 | 220 | 1996 | independent |
| 7 | Detica | £13,993,500 | Yr to Mar 07 | £10,130,000 | 1138 | 1977 | independent |
| 10 | WTG (Web Technology Group) | £12,160,000 | Yr to Oct 06 | £18,500,000 | 51 | 1994 | independent |
| 15 | Ioko | £8,595,000 | Yr to Sep 06 | £5,440,000 | 240 | 1996 | independent |
| 35 | Sift | £5,047,300 | Yr to Dec 06 | £3,701,250 | 90 | 1996 | independent |
| 36 | Metia | £4,962,775 | Yr to Sep 06 | £4,905,192 | 135 | 1988 | independent |
| 38 | IS Solutions | £4,804,000 | Yr to Dec 06 | £5,085,000 | 77 | 1985 | independent |
| 55 | Cimex Media | £3,515,000 | Yr to Mar 07 | £3,352,489 | 45 | 1995 | independent |
| 92 | Civic | £1,933,200 | Yr to Aug 05 | £1,042,000 | 30 | 2001 | independent |

